We publish all our costs which means there are no hidden charges just a few simple extras if you choose to add them. Estimates are based on the day of the week and time of the year you choose, along with your guest numbers and menu choices. Our entire venue is exclusively reserved for you for the duration of your wedding day. We provide detailed pricing so you can work out your own estimate for your perfect wedding day. If you prefer us to do the maths, no problem! Just get in touch and we’ll help you create a wedding day perfect for you.
Prices apply for all bookings until the end of 2022 – for 2023 there is a 3% increase and for 2024 a 6% increase. Prices for 2025 are not yet fixed but enquiries are welcome and we’d love to show you around South Farm.
Venue Prices (+vat)
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | £2950 | £3500 | £4200 | £5300 | £6900 | £7400 | £7700 | £8000 | £7200 | £5100 | £4200 | £5100 |
Friday | £2100 | £2600 | £3200 | £4300 | £5900 | £6200 | £6500 | £6700 | £6200 | £4200 | £2900 | £4100 |
Sunday | £1300 | £1600 | £1900 | £3200 | £4400 | £4500 | £4900 | £5100 | £4400 | £3100 | £2000 | £3000 |
Thursday | £950 | £1100 | £1400 | £2400 | £3000 | £3300 | £3600 | £3800 | £3000 | £2200 | £1400 | £1900 |
Weekday | £800 | £900 | £1200 | £2200 | £2600 | £2800 | £3000 | £3300 | £2600 | £1900 | £1200 | £1600 |
NOTE: New Year’s Eve will be charged as a December Saturday and all other weekdays & Sundays between Christmas & New Year will be charged as a December Friday. Bank Holiday Sundays are charged at Saturday rates & Bank Holiday Mondays are charged at Sunday rates. Good Friday will be charged at the Saturday rate.
Minimum Catering Spend
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | £4400 | £4600 | £4800 | £5600 | £6300 | £6600 | £7000 | £7000 | £6700 | £5600 | £4800 | £5000 |
Friday | £3900 | £4000 | £4100 | £4800 | £5400 | £5600 | £5700 | £5900 | £5600 | £4800 | £4000 | £4200 |
Sunday | £3400 | £3500 | £3600 | £3900 | £4400 | £4500 | £4700 | £4900 | £4500 | £3900 | £3600 | £3800 |
Thursday | £3000 | £3000 | £3100 | £3400 | £3900 | £4000 | £4000 | £4100 | £3800 | £3400 | £3100 | £3400 |
Weekday | £2900 | £2900 | £3000 | £3200 | £3300 | £3400 | £3500 | £3600 | £3300 | £3200 | £3000 | £3000 |
NOTE: Our Minimum Catering Spend requirement is food only costs excluding VAT
Ceremony Prices (+vat)
Space | Capacity | Cost |
---|---|---|
Drawing Room | 35 | £500 |
Old Dairy | 100 | £600 |
Horse Barn | 65 | £600 |
Tudor Barn | 146 | £700 |
Additional charge for Summer House* | 146 | £250 |
*Summer House Ceremonies can be conducted between March and October at the discretion of the Registrars on the day
Menu Prices (+vat)
Day Menu | Cost per person | Evening Food | Cost per person |
---|---|---|---|
3 Course Wedding Breakfast | £68.00 | Evening Finger Buffet (Full portion) | £21.00 |
3 Course Fusion Feast | £63.00 | Evening Finger Buffet (Half portion) | £10.50 |
2 Course Lamb Roast | £53.00 | Street Food (Full Portion) | £21.00 |
2 Course Hog Roast | £52.00 | Street Food (Half Portion) | £10.50 |
2 Course BBQ | £52.00 | Antipasti | £17.00 |
2 Course Hot Buffet | £52.00 | Lamb Roast Rolls | £13.00 |
Children’s Menu | £33.00 | Hog Roast Rolls | £12.00 |
Add or remove a course (Starter or Dessert) | +/-£9.00 | Crusty Filled Baguettes* | £9.00 |
Canapes (each) | £2.00 | Cheeseboard* | £9.00 |
Antipasti as Canapes (6 items pp.) | £8.40 | Evening Cover Charge* | £6.00 |
Nibbles (per portion) | £3.20 |
*Applies for guests arriving after the meal when these menus are chosen or the evening food quantity provided is lower than our recommended allocation
Drink Prices (inc vat)
Drink | Cost (Per Bottle inc.VAT) |
---|---|
House Wine | £22.50 |
House Sparkling Wine | £33.50 |
House Prosecco | £38.50 |
House Champagne | £48.50 |
Elderlinis (per bottle mixed) | £33.50 |
Bucks Fizz (per bottle mixed) | £26.00 |
Pimms No.1 (per bottle mixed) | £23.50 |
Mulled Wine (per bottle mixed) | £26.00 |
Mulled Cider (per bottle mixed) | £23.00 |
Bottled Beer (330ml) | £4.70 |
Wine Corkage (+ VAT) | £14.00 |
Sparkling Corkage (+VAT) | £20.00 |
Soft Drinks (per litre) | £11.50 |
Accommodation (inc vat)
Accommodation prices are based on two people sharing and include breakfast. For single occupancy there is a £10 reduction.
Room/Space | Cost Per Night |
---|---|
Coach House Suite (if not complimentary) | £160.00 |
All other bedrooms | £140.00 |
Additional guests in family rooms (per person) | £35.00 |
C. Summer’s Private Carriage & Ploughman’s Wagon | £100.00 |
All other Showman's & Romany Wagons | £90.00 |
Campers, Camper vans & Caravans (per person excluding breakfast) | £5.00 |
Little Extras (+vat)
We have a few optional extras you can add on if you wish.
Item | Cost |
---|---|
Garden Games (Set of 5) | £100.00 |
Croquet | £75.00 |
Projector & Screen Hire | £50.00 |
Ice Cream Bike Hire | £70.00 |
Ice Cream (per portion) | £2.20 |
Lunch Buffet (per person) | £8.00 - £16.00 |
Extra Hour Venue Hire Fee | £350.00 |